Date | Venue | Location | Info | |
2/25/2023 | Parque Agua Azul [Festival Adverso] | Guadalajara, MX | ![]() | |
![]() ![]() ![]() ![]() | Calz Independencia Sur 973, Centro, 44100 , Guadalajara map | |||
7/24/2022 | The Far Out Lounge [RippleFest 2022] | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 8504 S Congress Ave, Austin TX map | |||
5/26/2022 | Metropol | Berlin, DE | ![]() | |
![]() ![]() ![]() ![]() | Nollendorfpl. 5, Berlin map | |||
5/25/2022 | Simm City | Vienna, AT | ![]() | |
![]() ![]() ![]() ![]() | Simmeringer Hauptstraße 96A, Vienna map | |||
5/23/2022 | Stodola | Warsaw, PL | ![]() | |
![]() ![]() ![]() ![]() | Stefana Batorego 10, Warsaw map | |||
5/22/2022 | Palladium | Riga, LV | ![]() | |
![]() ![]() ![]() ![]() | Marijas iela 21, Centra rajons, Riga map | |||
5/21/2022 | Helitehas | Tallinn, EE | ![]() | |
![]() ![]() ![]() ![]() | Madara 22a, Tallinn map | |||
5/19/2022 | Slaktkrykan | Stockholm, SE | ![]() | |
![]() ![]() ![]() ![]() | Styckmästargatan 10, Stockholm map | |||
5/18/2022 | Pustervik | Gothenburg, SE | ![]() | |
![]() ![]() ![]() ![]() | Järntorgsgatan 12, Gothenburg map | |||
5/16/2022 | Sentrum Scene | Oslo, NO | ![]() | |
![]() ![]() ![]() ![]() | Arbeidersamfunnets plass 1, Oslo map | |||
5/15/2022 | Amager Bio | Copenhagen, DK | ![]() | |
![]() ![]() ![]() ![]() | Øresundsvej 6, Copenhagen map | |||
5/14/2022 | Skaters Palace | Münster, DE | ![]() | |
![]() ![]() ![]() ![]() | Dahlweg 126, Münster map | |||
5/12/2022 | Backstage Werk | Munich, DE | ![]() | |
![]() ![]() ![]() ![]() | Reitknechtstraße 6, Munich map | |||
5/11/2022 | X-TRA | Zürich, CH | ![]() | |
![]() ![]() ![]() ![]() | Limmatstrasse 118, Zürich map | |||
5/9/2022 | Magnolia | Milan, IT | ![]() | |
![]() ![]() ![]() ![]() | Via Circonvallazione Idroscalo, 41, Milan map | |||
5/8/2022 | Culture Factory | Zagreb, HR | ![]() | |
![]() ![]() ![]() ![]() | Šubićeva ulica 2, Zagreb map | |||
5/7/2022 | Akvarium Klub | Budapest, HU | ![]() | |
![]() ![]() ![]() ![]() | Erzsébet tér 12, Budapest map | |||
5/6/2022 | Lucerna Music Bar | Prague, CZ | ![]() | |
![]() ![]() ![]() ![]() | Štěpánská 61, Prague map | |||
5/4/2022 | LKA Longhorn | Stuttgart, DE | ![]() | |
![]() ![]() ![]() ![]() | Heiligenwiesen 6, Stuttgart map | |||
5/3/2022 | Modernes | Bremen, DE | ![]() | |
![]() ![]() ![]() ![]() | Neustadtswall 28, Bremen map | |||
4/30/2022 | Charisworth Farm [Teddy Rocks Festival] | Blandford Forum, GB | ![]() | |
![]() ![]() ![]() ![]() | ||||
4/28/2022 | Den Atelier | Luxembourg, LU | ![]() | |
![]() ![]() ![]() ![]() | 54, Rue De Hollerich, Luxembourg map | |||
4/27/2022 | Trix Hall | Antwerp, BE | ![]() | |
![]() ![]() ![]() ![]() | Noordersingel 28-30, Antwerp map | |||
4/26/2022 | L'Olympia | Paris, FR | ![]() | |
![]() ![]() ![]() ![]() | 28 Bd des Capucines, Paris map | |||
4/25/2022 | La Krakatoa | Bordeaux, FR | ![]() | |
![]() ![]() ![]() ![]() | 3 Av. Victor Hugo, Bordeaux map | |||
4/23/2022 | Sala Capitol | Santiago, ES | ![]() | |
![]() ![]() ![]() ![]() | Rúa Concepción Arenal 5, Santiago map | |||
4/22/2022 | Lisbon Coliseum | Lisbon, PT | ![]() | |
![]() ![]() ![]() ![]() | R. das Portas de Santo Antão 96, Lisbon map | |||
4/21/2022 | Sala La Riviera | Madrid, ES | ![]() | |
![]() ![]() ![]() ![]() | P.º Bajo de la Virgen del Puerto, S/N, Madrid map | |||
4/20/2022 | Razzmatazz | Barcelona, ES | ![]() | |
![]() ![]() ![]() ![]() | Carrer dels Almogàvers 122, Barcelona map | |||
4/18/2022 | La Rodia | Besancon, FR | ![]() | |
![]() ![]() ![]() ![]() | 4 Av. de Chardonnet, Besancon map | |||
4/16/2022 | Live Music Hall | Cologne, DE | ![]() | |
![]() ![]() ![]() ![]() | Lichtstr. 30, Cologne map | |||
4/15/2022 | Paaspop Festival | Schijndel, NL | ![]() | |
![]() ![]() ![]() ![]() | ||||
4/14/2022 | Melkweg | Amsterdam, NL | ![]() | |
![]() ![]() ![]() ![]() | Lijnbaansgracht 234a, Amsterdam map | |||
12/7/2021 | Beckett University | Leeds, GB | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/6/2021 | O2 Academy Bristol | Bristol, GB | ![]() | |
![]() ![]() ![]() ![]() | Frogmore Street, Bristol map | |||
12/5/2021 | O2 Ritz | Manchester, GB | ![]() | |
![]() ![]() ![]() ![]() | Whitworth St W, Manchester map | |||
12/3/2021 | Rock City | Nottingham, GB | ![]() | |
![]() ![]() ![]() ![]() | 8 Talbot St, Nottingham map | |||
12/2/2021 | Roundhouse | London, GB | ![]() | |
![]() ![]() ![]() ![]() | Chalk Farm Rd, London map | |||
11/29/2021 | SWG3 Galzanisers | Glasgow, GB | ![]() | |
![]() ![]() ![]() ![]() | 100 Eastvale Pl, Stobcross Rd, Glasgow map | |||
11/28/2021 | Limelight | Belfast, GB | ![]() | |
![]() ![]() ![]() ![]() | 17 Ormeau Ave, Belfast map | |||
11/27/2021 | The Academy Dublin | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 57 Middle Abbey Street, Dublin map | |||
11/26/2021 | O2 Institute | Birmingham, GB | ![]() | |
![]() ![]() ![]() ![]() | 78 Digbeth, Birmingham map | |||
11/24/2021 | Newcastle University | Newcastle, GB | ![]() | |
![]() ![]() ![]() ![]() | Kings Walk, Newcastle map | |||
11/23/2021 | Tramshed | Cardiff, GB | ![]() | |
![]() ![]() ![]() ![]() | Clare Rd, Cardiff map | |||
11/22/2021 | Chalk | Brighton, GB | ![]() | |
![]() ![]() ![]() ![]() | 13 Pool Valley, Brighton map | |||
9/18/2021 | Drekker Brewing Company | Fargo, ND | ![]() | |
![]() ![]() ![]() ![]() | 1666 1st Ave N, Fargo ND map | |||
10/26/2019 | FivePoint Amphitheatre | Irvine, CA | ![]() | |
![]() ![]() ![]() ![]() | 14800 Chinon, Irvine CA map | |||
8/28/2019 | Greek Theatre | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 2700 N. Vermont Ave., Los Angeles CA map | |||
6/22/2019 | Rue du Champ Louet | Clisson , FR | ![]() | |
![]() ![]() ![]() ![]() | ||||
6/21/2019 | Festivalpark Stenehei | Dessel, BE | ![]() | |
![]() ![]() ![]() ![]() | Kastelsedijk, Dessel map | |||
6/19/2019 | Copenhell | Copenhagen, DK | ![]() | |
![]() ![]() ![]() ![]() | 1432 København, Copenhagen map | |||
6/18/2019 | Heimathafen Neukolln | Berlin, DE | ![]() | |
![]() ![]() ![]() ![]() | Karl-Marx-Strabe 141, Berlin map | |||
6/18/2019 | Heimathafen Neukolln | Berlin, DE | ![]() | |
![]() ![]() ![]() ![]() | Karl-Marx-Strabe 141, Berlin map | |||
6/17/2019 | Den Atelier | Luxembourg, LU | ![]() | |
![]() ![]() ![]() ![]() | 54, Rue De Hollerich, Luxembourg map | |||
6/16/2019 | Melkweg Max | Amsterdam, NL | ![]() | |
![]() ![]() ![]() ![]() | Lijnbaansgracht 234a, Amsterdam map | |||
6/14/2019 | Download Festival @ Donington Park | Castle Donington, UK | ![]() | |
![]() ![]() ![]() ![]() | Donington Park, Castle Donington map | |||
6/13/2019 | The Garage | Glasgow, GB | ![]() | |
![]() ![]() ![]() ![]() | 490 Sauchiehall Street, Glasgow map | |||
6/12/2019 | Electric Ballroom | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 184 Camden High Street, London map | |||
6/10/2019 | Markthalle | Hamburg, DE | ![]() | |
![]() ![]() ![]() ![]() | Klosterwall 11, Hamburg map | |||
6/9/2019 | Rock am Ring | Nürburg, DE | ![]() | |
![]() ![]() ![]() ![]() | Nürburgring, Nürburg map | |||
6/8/2019 | Rock im Park | Nuremberg, DE | ![]() | |
![]() ![]() ![]() ![]() | Zeppelinfeld Zeppelinstraße 90480 Nürnberg, Nuremberg map | |||
12/31/2018 | The Catalyst | Santa Cruz, CA | ![]() | |
![]() ![]() ![]() ![]() | 1011 Pacific Ave, Santa Cruz CA map | |||
8/18/2018 | Pier 32 | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 599 The Embarcadero, San Francisco CA map | |||
8/4/2018 | Commodore Ballroom | Vancouver, Canada | ![]() | |
![]() ![]() ![]() ![]() | 868 Granville Street, Vancouver map | |||
8/2/2018 | Marty's On Newport | Tustin, CA | ![]() | |
![]() ![]() ![]() ![]() | 14401 Newport Ave, Tustin CA map | |||
3/23/2018 | Tempe Beach Park | Tempe, AZ | ![]() | |
![]() ![]() ![]() ![]() | 80 West Rio Salado Parkway, Tempe AZ map | |||
2/1/2018 | Bill Graham Civic Auditorium | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 99 Grove Street, San Francisco CA map | |||
1/30/2018 | Sacramento Memorial Auditorium | Sacramento, CA | ![]() | |
![]() ![]() ![]() ![]() | 1515 J Street, Sacramento CA map | |||
1/29/2018 | Selland Arena, Fresno Convention Center | Fresno, CA | ![]() | |
![]() ![]() ![]() ![]() | 700 M St., Fresno CA map | |||
1/27/2018 | Hult Center for the Performing Arts | Eugene, OR | ![]() | |
![]() ![]() ![]() ![]() | 1 Eugene Center, Eugene OR map | |||
1/26/2018 | Portland Veterans Memorial Coliseum | Portland, OR | ![]() | |
![]() ![]() ![]() ![]() | 1401 North Wheeler Avenue, Portland OR map | |||
1/25/2018 | Seattle Key Arena | Seattle, WA | ![]() | |
![]() ![]() ![]() ![]() | 305 Harrison St., Seattle WA map | |||
1/24/2018 | Pacific Coliseum | Vancouver, Canada | ![]() | |
![]() ![]() ![]() ![]() | 100 N. Renfrew Street, PNE Grounds, Vancouver map | |||
1/22/2018 | Save on Foods Memorial Centre | Victoria, Canada | ![]() | |
![]() ![]() ![]() ![]() | 1925 Blanshard St., Victoria map | |||
12/13/2017 | Hollywood Palladium | Hollywood, CA | ![]() | |
![]() ![]() ![]() ![]() | 6215 Sunset Blvd., Hollywood CA map | |||
10/27/2017 | Silver Legacy Resort & Casino | Reno, NV | ![]() | |
![]() ![]() ![]() ![]() | 407 N. Virginia St., Reno NV map | |||
10/25/2017 | Orpheum Theatre | Vancouver, Canada | ![]() | |
![]() ![]() ![]() ![]() | 884 Granville Street, Vancouver map | |||
10/24/2017 | Knitting Factory Spokane | Spokane, WA | ![]() | |
![]() ![]() ![]() ![]() | 919 West Sprague Avenue, Spokane WA map | |||
10/23/2017 | Revolution Concert House + Event Center | Garden City, ID | ![]() | |
![]() ![]() ![]() ![]() | 4983 Glenwood St. Unit 4, Garden City ID map | |||
10/21/2017 | Discovery Park | Sacramento, CA | ![]() | |
![]() ![]() ![]() ![]() | 1000 Garden Hwy., Sacramento CA map | |||
10/19/2017 | House of Blues | San Diego, CA | ![]() | |
![]() ![]() ![]() ![]() | 1055 5th Avenue, San Diego CA map | |||
10/18/2017 | Rialto Theatre | Tucson, AZ | ![]() | |
![]() ![]() ![]() ![]() | 318 E Congress, Tucson AZ map | |||
10/17/2017 | Historic El Rey Theater | Albuquerque, NM | ![]() | |
![]() ![]() ![]() ![]() | 622 Central Ave SW, Albuquerque NM map | |||
10/15/2017 | Desert Daze 2017 | Joshua Tree, CA | ![]() | |
![]() ![]() ![]() ![]() | 59700 Twentynine Palms Highway, Joshua Tree CA map | |||
10/14/2017 | Aztec Theatre | San Antonio, TX | ![]() | |
![]() ![]() ![]() ![]() | 104 North St. Mary's St., San Antonio TX map | |||
10/13/2017 | Zilker Park | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 2100 Barton Springs Road, Austin TX map | |||
10/11/2017 | 20 Monroe Live | Grand Rapids, MI | ![]() | |
![]() ![]() ![]() ![]() | 11 Ottawa Avenue NW, Grand Rapids MI map | |||
10/10/2017 | Main Street Armory | Rochester, NY | ![]() | |
![]() ![]() ![]() ![]() | 900 East Main Street, Rochester NY map | |||
10/9/2017 | Métropolis | Montreal, Canada | ![]() | |
![]() ![]() ![]() ![]() | 59 Sainte-Catherine St. E., Montreal map | |||
10/8/2017 | House of Independents | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 572 Cookman Ave, Asbury Park NJ map | |||
10/6/2017 | Fox Theatre | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 660 Peachtree Street Ne, Atlanta GA map | |||
10/4/2017 | The Fillmore | Charlotte, NC | ![]() | |
![]() ![]() ![]() ![]() | 1000 NC Music Factory Blvd, Charlotte NC map | |||
10/3/2017 | The Ritz | Raleigh, NC | ![]() | |
![]() ![]() ![]() ![]() | 2840 Industrial Drive, Raleigh NC map | |||
10/2/2017 | The NorVa | Norfolk, VA | ![]() | |
![]() ![]() ![]() ![]() | 317 Monticello Aveune, Norfolk VA map | |||
9/30/2017 | Champions Park | Louisville, KY | ![]() | |
![]() ![]() ![]() ![]() | 205 River Road, Louisville KY map | |||
9/29/2017 | Knoxville Civic Auditorium and Coliseum | Knoxville, TN | ![]() | |
![]() ![]() ![]() ![]() | 500 Howard Baker Jr. Avenue, Knoxville TN map | |||
9/28/2017 | The Orange Peel | Asheville, NC | ![]() | |
![]() ![]() ![]() ![]() | 101 Biltmore Avenue, Asheville NC map | |||
9/27/2017 | North Charleston Performing Arts Center | North Charleston, SC | ![]() | |
![]() ![]() ![]() ![]() | 5001 Coliseum Dr., North Charleston SC map | |||
9/26/2017 | Hard Rock Live | Orlando, FL | ![]() | |
![]() ![]() ![]() ![]() | 6050 Universal Blvd., Orlando FL map | |||
8/26/2017 | Festival do Crato | Crato, PT | ![]() | |
![]() ![]() ![]() ![]() |